aboutsummaryrefslogtreecommitdiff
path: root/main.class
blob: 722a5cee7504df68e6cdd7b4da7617c45b57f7d5 (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 36 00 b8 07 00 02 01 00 04 6d 61 69 6e 07 00 04 01 00 10 6a 61 76 61 2f 6c .......6........main......java/l
0020 61 6e 67 2f 4f 62 6a 65 63 74 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 04 43 6f 64 65 ang/Object...<init>...()V...Code
0040 0a 00 03 00 09 0c 00 05 00 06 01 00 0f 4c 69 6e 65 4e 75 6d 62 65 72 54 61 62 6c 65 01 00 12 4c .............LineNumberTable...L
0060 6f 63 61 6c 56 61 72 69 61 62 6c 65 54 61 62 6c 65 01 00 04 74 68 69 73 01 00 06 4c 6d 61 69 6e ocalVariableTable...this...Lmain
0080 3b 01 00 16 28 5b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 29 56 01 00 0a 45 78 63 ;...([Ljava/lang/String;)V...Exc
00a0 65 70 74 69 6f 6e 73 07 00 11 01 00 13 6a 61 76 61 2f 69 6f 2f 49 4f 45 78 63 65 70 74 69 6f 6e eptions......java/io/IOException
00c0 0a 00 01 00 13 0c 00 14 00 15 01 00 0e 67 65 6e 65 72 61 74 65 52 61 6e 64 6f 6d 01 00 05 28 49 .............generateRandom...(I
00e0 49 29 56 0a 00 01 00 17 0c 00 18 00 15 01 00 0f 67 65 6e 65 72 61 74 65 46 72 61 63 74 61 6c 0a I)V.............generateFractal.
0100 00 01 00 1a 0c 00 1b 00 06 01 00 10 63 6f 6e 76 65 72 74 47 72 61 79 73 63 61 6c 65 09 00 1d 00 ............convertGrayscale....
0120 1f 07 00 1e 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f 53 79 73 74 65 6d 0c 00 20 00 21 01 00 03 6f .......java/lang/System....!...o
0140 75 74 01 00 15 4c 6a 61 76 61 2f 69 6f 2f 50 72 69 6e 74 53 74 72 65 61 6d 3b 08 00 23 01 00 05 ut...Ljava/io/PrintStream;..#...
0160 44 6f 6e 65 21 0a 00 25 00 27 07 00 26 01 00 13 6a 61 76 61 2f 69 6f 2f 50 72 69 6e 74 53 74 72 Done!..%.'..&...java/io/PrintStr
0180 65 61 6d 0c 00 28 00 29 01 00 07 70 72 69 6e 74 6c 6e 01 00 15 28 4c 6a 61 76 61 2f 6c 61 6e 67 eam..(.)...println...(Ljava/lang
01a0 2f 53 74 72 69 6e 67 3b 29 56 01 00 04 61 72 67 73 01 00 13 5b 4c 6a 61 76 61 2f 6c 61 6e 67 2f /String;)V...args...[Ljava/lang/
01c0 53 74 72 69 6e 67 3b 07 00 2d 01 00 1c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 42 75 66 66 String;..-...java/awt/image/Buff
01e0 65 72 65 64 49 6d 61 67 65 0a 00 2c 00 2f 0c 00 05 00 30 01 00 06 28 49 49 49 29 56 0a 00 2c 00 eredImage..,./....0...(III)V..,.
0200 32 0c 00 33 00 34 01 00 0e 63 72 65 61 74 65 47 72 61 70 68 69 63 73 01 00 17 28 29 4c 6a 61 76 2..3.4...createGraphics...()Ljav
0220 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 32 44 3b 07 00 36 01 00 0e 6a 61 76 61 2f 61 77 74 2f a/awt/Graphics2D;..6...java/awt/
0240 50 6f 69 6e 74 0a 00 35 00 38 0c 00 05 00 15 0a 00 01 00 3a 0c 00 3b 00 3c 01 00 09 64 72 61 77 Point..5.8.........:..;.<...draw
0260 49 6d 61 67 65 01 00 59 28 49 4c 6a 61 76 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 32 44 3b 4c Image..Y(ILjava/awt/Graphics2D;L
0280 6a 61 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 4c 6a 61 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 4c java/awt/Point;Ljava/awt/Point;L
02a0 6a 61 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 4c 6a 61 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 29 java/awt/Point;Ljava/awt/Point;)
02c0 56 0a 00 3e 00 40 07 00 3f 01 00 13 6a 61 76 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 32 44 0c V..>.@..?...java/awt/Graphics2D.
02e0 00 41 00 06 01 00 07 64 69 73 70 6f 73 65 08 00 43 01 00 03 70 6e 67 07 00 45 01 00 0c 6a 61 76 .A.....dispose..C...png..E...jav
0300 61 2f 69 6f 2f 46 69 6c 65 08 00 47 01 00 11 66 72 61 63 74 61 6c 53 71 75 61 72 65 2e 70 6e 67 a/io/File..G...fractalSquare.png
0320 0a 00 44 00 49 0c 00 05 00 29 0a 00 4b 00 4d 07 00 4c 01 00 15 6a 61 76 61 78 2f 69 6d 61 67 65 ..D.I....)..K.M..L...javax/image
0340 69 6f 2f 49 6d 61 67 65 49 4f 0c 00 4e 00 4f 01 00 05 77 72 69 74 65 01 00 41 28 4c 6a 61 76 61 io/ImageIO..N.O...write..A(Ljava
0360 2f 61 77 74 2f 69 6d 61 67 65 2f 52 65 6e 64 65 72 65 64 49 6d 61 67 65 3b 4c 6a 61 76 61 2f 6c /awt/image/RenderedImage;Ljava/l
0380 61 6e 67 2f 53 74 72 69 6e 67 3b 4c 6a 61 76 61 2f 69 6f 2f 46 69 6c 65 3b 29 5a 01 00 04 73 69 ang/String;Ljava/io/File;)Z...si
03a0 7a 65 01 00 01 49 01 00 05 6c 65 76 65 6c 01 00 05 69 6d 61 67 65 01 00 1e 4c 6a 61 76 61 2f 61 ze...I...level...image...Ljava/a
03c0 77 74 2f 69 6d 61 67 65 2f 42 75 66 66 65 72 65 64 49 6d 61 67 65 3b 01 00 03 67 32 64 01 00 15 wt/image/BufferedImage;...g2d...
03e0 4c 6a 61 76 61 2f 61 77 74 2f 47 72 61 70 68 69 63 73 32 44 3b 01 00 02 70 31 01 00 10 4c 6a 61 Ljava/awt/Graphics2D;...p1...Lja
0400 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 01 00 02 70 32 01 00 02 70 33 01 00 02 70 34 0a 00 01 00 va/awt/Point;...p2...p3...p4....
0420 5d 0c 00 5e 00 5f 01 00 08 6d 69 64 70 6f 69 6e 74 01 00 32 28 4c 6a 61 76 61 2f 61 77 74 2f 50 ]..^._...midpoint..2(Ljava/awt/P
0440 6f 69 6e 74 3b 4c 6a 61 76 61 2f 61 77 74 2f 50 6f 69 6e 74 3b 29 4c 6a 61 76 61 2f 61 77 74 2f oint;Ljava/awt/Point;)Ljava/awt/
0460 50 6f 69 6e 74 3b 0a 00 61 00 63 07 00 62 01 00 0e 6a 61 76 61 2f 6c 61 6e 67 2f 4d 61 74 68 0c Point;..a.c..b...java/lang/Math.
0480 00 64 00 65 01 00 06 72 61 6e 64 6f 6d 01 00 03 28 29 44 06 40 70 00 00 00 00 00 00 07 00 69 01 .d.e...random...()D.@p........i.
04a0 00 0e 6a 61 76 61 2f 61 77 74 2f 43 6f 6c 6f 72 0a 00 68 00 2f 0a 00 3e 00 6c 0c 00 6d 00 6e 01 ..java/awt/Color..h./..>.l..m.n.
04c0 00 08 73 65 74 43 6f 6c 6f 72 01 00 13 28 4c 6a 61 76 61 2f 61 77 74 2f 43 6f 6c 6f 72 3b 29 56 ..setColor...(Ljava/awt/Color;)V
04e0 07 00 70 01 00 10 6a 61 76 61 2f 61 77 74 2f 50 6f 6c 79 67 6f 6e 0a 00 6f 00 09 09 00 35 00 73 ..p...java/awt/Polygon..o....5.s
0500 0c 00 74 00 51 01 00 01 78 09 00 35 00 76 0c 00 77 00 51 01 00 01 79 0a 00 6f 00 79 0c 00 7a 00 ..t.Q...x..5.v..w.Q...y..o.y..z.
0520 15 01 00 08 61 64 64 50 6f 69 6e 74 0a 00 3e 00 7c 0c 00 7d 00 7e 01 00 0b 66 69 6c 6c 50 6f 6c ....addPoint..>.|..}.~...fillPol
0540 79 67 6f 6e 01 00 15 28 4c 6a 61 76 61 2f 61 77 74 2f 50 6f 6c 79 67 6f 6e 3b 29 56 01 00 02 70 ygon...(Ljava/awt/Polygon;)V...p
0560 35 01 00 02 70 36 01 00 02 70 37 01 00 02 70 38 01 00 02 70 39 01 00 01 72 01 00 01 67 01 00 01 5...p6...p7...p8...p9...r...g...
0580 62 01 00 05 63 6f 6c 6f 72 01 00 10 4c 6a 61 76 61 2f 61 77 74 2f 43 6f 6c 6f 72 3b 01 00 06 73 b...color...Ljava/awt/Color;...s
05a0 71 75 61 72 65 01 00 12 4c 6a 61 76 61 2f 61 77 74 2f 50 6f 6c 79 67 6f 6e 3b 01 00 08 74 72 69 quare...Ljava/awt/Polygon;...tri
05c0 61 6e 67 6c 65 01 00 0d 53 74 61 63 6b 4d 61 70 54 61 62 6c 65 0a 00 68 00 8e 0c 00 8f 00 90 01 angle...StackMapTable..h........
05e0 00 06 67 65 74 52 47 42 01 00 03 28 29 49 0a 00 2c 00 92 0c 00 93 00 30 01 00 06 73 65 74 52 47 ..getRGB...()I..,......0...setRG
0600 42 08 00 95 01 00 0a 52 61 6e 64 6f 6d 2e 70 6e 67 01 00 05 77 69 64 74 68 01 00 06 68 65 69 67 B......Random.png...width...heig
0620 68 74 01 00 0e 4c 6a 61 76 61 2f 69 6f 2f 46 69 6c 65 3b 01 00 01 65 01 00 15 4c 6a 61 76 61 2f ht...Ljava/io/File;...e...Ljava/
0640 69 6f 2f 49 4f 45 78 63 65 70 74 69 6f 6e 3b 08 00 9c 01 00 09 69 6e 70 75 74 2e 6a 70 67 0a 00 io/IOException;......input.jpg..
0660 4b 00 9e 0c 00 9f 00 a0 01 00 04 72 65 61 64 01 00 2e 28 4c 6a 61 76 61 2f 69 6f 2f 46 69 6c 65 K..........read...(Ljava/io/File
0680 3b 29 4c 6a 61 76 61 2f 61 77 74 2f 69 6d 61 67 65 2f 42 75 66 66 65 72 65 64 49 6d 61 67 65 3b ;)Ljava/awt/image/BufferedImage;
06a0 0a 00 2c 00 a2 0c 00 a3 00 90 01 00 08 67 65 74 57 69 64 74 68 0a 00 2c 00 a5 0c 00 a6 00 90 01 ..,..........getWidth..,........
06c0 00 09 67 65 74 48 65 69 67 68 74 0a 00 2c 00 a8 0c 00 8f 00 a9 01 00 05 28 49 49 29 49 0a 00 10 ..getHeight..,..........(II)I...
06e0 00 ab 0c 00 ac 00 06 01 00 0f 70 72 69 6e 74 53 74 61 63 6b 54 72 61 63 65 08 00 ae 01 00 0a 6f ..........printStackTrace......o
0700 75 74 70 75 74 2e 6a 70 67 08 00 b0 01 00 03 6a 70 67 01 00 01 66 01 00 01 70 01 00 01 61 01 00 utput.jpg......jpg...f...p...a..
0720 03 61 76 67 01 00 07 66 4f 75 74 70 75 74 01 00 0a 53 6f 75 72 63 65 46 69 6c 65 01 00 09 6d 61 .avg...fOutput...SourceFile...ma
0740 69 6e 2e 6a 61 76 61 00 21 00 01 00 03 00 00 00 00 00 07 00 01 00 05 00 06 00 01 00 07 00 00 00 in.java.!.......................
0760 2f 00 01 00 01 00 00 00 05 2a b7 00 08 b1 00 00 00 02 00 0a 00 00 00 06 00 01 00 00 00 13 00 0b /........*......................
0780 00 00 00 0c 00 01 00 00 00 05 00 0c 00 0d 00 00 00 09 00 02 00 0e 00 02 00 0f 00 00 00 04 00 01 ................................
07a0 00 10 00 07 00 00 00 57 00 02 00 01 00 00 00 1d 11 02 d0 11 01 e0 b8 00 12 11 07 d0 10 0a b8 00 .......W........................
07c0 16 b8 00 19 b2 00 1c 12 22 b6 00 24 b1 00 00 00 02 00 0a 00 00 00 16 00 05 00 00 00 17 00 09 00 ........"..$....................
07e0 18 00 11 00 19 00 14 00 1b 00 1c 00 1c 00 0b 00 00 00 0c 00 01 00 00 00 1d 00 2a 00 2b 00 00 00 ..........................*.+...
0800 09 00 18 00 15 00 02 00 0f 00 00 00 04 00 01 00 10 00 07 00 00 00 f2 00 06 00 08 00 00 00 5e bb ..............................^.
0820 00 2c 59 1a 1a 05 b7 00 2e 4d 2c b6 00 31 4e bb 00 35 59 03 03 b7 00 37 3a 04 bb 00 35 59 03 1a .,Y......M,..1N..5Y....7:...5Y..
0840 b7 00 37 3a 05 bb 00 35 59 1a 03 b7 00 37 3a 06 bb 00 35 59 1a 1a b7 00 37 3a 07 1b 2d 19 04 19 ..7:...5Y....7:...5Y....7:..-...
0860 05 19 06 19 07 b8 00 39 2d b6 00 3d 2c 12 42 bb 00 44 59 12 46 b7 00 48 b8 00 4a 57 b1 00 00 00 .......9-..=,.B..DY.F..H..JW....
0880 02 00 0a 00 00 00 2a 00 0a 00 00 00 20 00 0b 00 21 00 10 00 23 00 1b 00 24 00 26 00 25 00 31 00 ......*.........!...#...$.&.%.1.
08a0 26 00 3c 00 28 00 49 00 2a 00 4d 00 2b 00 5d 00 2d 00 0b 00 00 00 52 00 08 00 00 00 5e 00 50 00 &.<.(.I.*.M.+.].-.....R.....^.P.
08c0 51 00 00 00 00 00 5e 00 52 00 51 00 01 00 0b 00 53 00 53 00 54 00 02 00 10 00 4e 00 55 00 56 00 Q.....^.R.Q.....S.S.T.....N.U.V.
08e0 03 00 1b 00 43 00 57 00 58 00 04 00 26 00 38 00 59 00 58 00 05 00 31 00 2d 00 5a 00 58 00 06 00 ....C.W.X...&.8.Y.X...1.-.Z.X...
0900 3c 00 22 00 5b 00 58 00 07 00 09 00 3b 00 3c 00 01 00 07 00 00 02 54 00 06 00 11 00 00 01 19 1a <.".[.X.....;.<.......T.........
0920 04 a0 00 04 b1 2c 19 04 b8 00 5c 3a 06 19 04 19 05 b8 00 5c 3a 07 2d 19 05 b8 00 5c 3a 08 2c 2d .....,....\:.......\:.-....\:.,-
0940 b8 00 5c 3a 09 2c 19 05 b8 00 5c 3a 0a b8 00 60 14 00 66 6b 8e 36 0b b8 00 60 14 00 66 6b 8e 36 ..\:.,....\:...`..fk.6...`..fk.6
0960 0c b8 00 60 14 00 66 6b 8e 36 0d bb 00 68 59 15 0b 15 0c 15 0d b7 00 6a 3a 0e 2b 19 0e b6 00 6b ...`..fk.6...hY........j:.+....k
0980 bb 00 6f 59 b7 00 71 3a 0f 19 0f 19 09 b4 00 72 19 09 b4 00 75 b6 00 78 19 0f 2d b4 00 72 2d b4 ..oY..q:.......r....u..x..-..r-.
09a0 00 75 b6 00 78 19 0f 19 08 b4 00 72 19 08 b4 00 75 b6 00 78 19 0f 19 0a b4 00 72 19 0a b4 00 75 .u..x......r....u..x......r....u
09c0 b6 00 78 bb 00 6f 59 b7 00 71 3a 10 19 10 2c b4 00 72 2c b4 00 75 b6 00 78 19 10 19 0a b4 00 72 ..x..oY..q:...,..r,..u..x......r
09e0 19 0a b4 00 75 b6 00 78 19 10 19 04 b4 00 72 19 04 b4 00 75 b6 00 78 2b 19 10 b6 00 7b 1a 04 64 ....u..x......r....u..x+....{..d
0a00 2b 2c 19 09 19 06 19 0a b8 00 39 1a 04 64 2b 19 09 2d 19 0a 19 08 b8 00 39 1a 04 64 2b 19 0a 19 +,........9..d+..-......9..d+...
0a20 08 19 07 19 05 b8 00 39 1a 04 64 2b 19 06 19 0a 19 04 19 07 b8 00 39 b1 00 00 00 03 00 0a 00 00 .......9..d+..........9.........
0a40 00 6e 00 1b 00 00 00 31 00 05 00 32 00 06 00 35 00 0e 00 36 00 17 00 37 00 1f 00 38 00 26 00 39 .n.....1...2...5...6...7...8.&.9
0a60 00 2e 00 3c 00 38 00 3d 00 42 00 3e 00 4c 00 40 00 5b 00 41 00 61 00 44 00 6a 00 45 00 79 00 46 ...<.8.=.B.>.L.@.[.A.a.D.j.E.y.F
0a80 00 86 00 47 00 95 00 48 00 a4 00 4a 00 ad 00 4b 00 ba 00 4c 00 c9 00 4d 00 d8 00 52 00 de 00 55 ...G...H...J...K...L...M...R...U
0aa0 00 ec 00 56 00 fa 00 57 01 09 00 58 01 18 00 5c 00 0b 00 00 00 ac 00 11 00 00 01 19 00 52 00 51 ...V...W...X...\.............R.Q
0ac0 00 00 00 00 01 19 00 55 00 56 00 01 00 00 01 19 00 57 00 58 00 02 00 00 01 19 00 59 00 58 00 03 .......U.V.......W.X.......Y.X..
0ae0 00 00 01 19 00 5a 00 58 00 04 00 00 01 19 00 5b 00 58 00 05 00 0e 01 0a 00 7f 00 58 00 06 00 17 .....Z.X.......[.X.........X....
0b00 01 01 00 80 00 58 00 07 00 1f 00 f9 00 81 00 58 00 08 00 26 00 f2 00 82 00 58 00 09 00 2e 00 ea .....X.........X...&.....X......
0b20 00 83 00 58 00 0a 00 38 00 e0 00 84 00 51 00 0b 00 42 00 d6 00 85 00 51 00 0c 00 4c 00 cc 00 86 ...X...8.....Q...B.....Q...L....
0b40 00 51 00 0d 00 5b 00 bd 00 87 00 88 00 0e 00 6a 00 ae 00 89 00 8a 00 0f 00 ad 00 6b 00 8b 00 8a .Q...[.........j...........k....
0b60 00 10 00 8c 00 00 00 03 00 01 06 00 09 00 5e 00 5f 00 01 00 07 00 00 00 62 00 05 00 03 00 00 00 ..............^._.......b.......
0b80 20 bb 00 35 59 2a b4 00 72 2b b4 00 72 60 05 6c 2a b4 00 75 2b b4 00 75 60 05 6c b7 00 37 4d 2c ...5Y*..r+..r`.l*..u+..u`.l..7M,
0ba0 b0 00 00 00 02 00 0a 00 00 00 0a 00 02 00 00 00 5f 00 1e 00 60 00 0b 00 00 00 20 00 03 00 00 00 ................_...`...........
0bc0 20 00 57 00 58 00 00 00 00 00 20 00 59 00 58 00 01 00 1e 00 02 00 5e 00 58 00 02 00 09 00 14 00 ..W.X.......Y.X.......^.X.......
0be0 15 00 01 00 07 00 00 01 71 00 05 00 09 00 00 00 78 bb 00 2c 59 1a 1b 04 b7 00 2e 4d 03 3e a7 00 ........q.......x..,Y......M.>..
0c00 4e 03 36 04 a7 00 3f b8 00 60 14 00 66 6b 8e 36 05 b8 00 60 14 00 66 6b 8e 36 06 b8 00 60 14 00 N.6...?..`..fk.6...`..fk.6...`..
0c20 66 6b 8e 36 07 bb 00 68 59 15 05 15 06 15 07 b7 00 6a 3a 08 2c 1d 15 04 19 08 b6 00 8d b6 00 91 fk.6...hY........j:.,...........
0c40 84 04 01 15 04 1b a1 ff c1 84 03 01 1d 1a a1 ff b3 bb 00 44 59 12 94 b7 00 48 4e 2c 12 42 2d b8 ...................DY....HN,.B-.
0c60 00 4a 57 a7 00 05 4e b1 b1 00 01 00 60 00 72 00 75 00 10 00 03 00 0a 00 00 00 42 00 10 00 00 00 .JW...N.....`.r.u.........B.....
0c80 65 00 0b 00 68 00 10 00 69 00 16 00 6b 00 20 00 6c 00 2a 00 6d 00 34 00 6f 00 43 00 70 00 4f 00 e...h...i...k...l.*.m.4.o.C.p.O.
0ca0 69 00 58 00 68 00 60 00 75 00 6a 00 76 00 72 00 77 00 75 00 78 00 76 00 79 00 77 00 7b 00 0b 00 i.X.h.`.u.j.v.r.w.u.x.v.y.w.{...
0cc0 00 00 70 00 0b 00 00 00 78 00 96 00 51 00 00 00 00 00 78 00 97 00 51 00 01 00 0b 00 6d 00 53 00 ..p.....x...Q.....x...Q.....m.S.
0ce0 54 00 02 00 0d 00 53 00 74 00 51 00 03 00 13 00 45 00 77 00 51 00 04 00 20 00 2f 00 84 00 51 00 T.....S.t.Q.....E.w.Q...../...Q.
0d00 05 00 2a 00 25 00 85 00 51 00 06 00 34 00 1b 00 86 00 51 00 07 00 43 00 0c 00 87 00 88 00 08 00 ..*.%...Q...4.....Q...C.........
0d20 6a 00 08 00 64 00 98 00 03 00 76 00 01 00 99 00 9a 00 03 00 8c 00 00 00 21 00 06 fd 00 10 07 00 j...d.....v.............!.......
0d40 2c 01 fc 00 05 01 3b fa 00 08 ff 00 19 00 03 01 01 07 00 2c 00 01 07 00 10 01 00 09 00 1b 00 06 ,.....;............,............
0d60 00 01 00 07 00 00 02 1d 00 04 00 0c 00 00 00 bb bb 00 44 59 12 9b b7 00 48 4b 01 4c 2a b8 00 9d ..................DY....HK.L*...
0d80 4c 2b b6 00 a1 3d 2b b6 00 a4 3e 03 36 04 a7 00 74 03 36 05 a7 00 65 2b 15 05 15 04 b6 00 a7 36 L+...=+...>.6...t.6...e+.......6
0da0 06 15 06 10 18 7a 11 00 ff 7e 36 07 15 06 10 10 7a 11 00 ff 7e 36 08 15 06 10 08 7a 11 00 ff 7e .....z...~6.....z...~6.....z...~
0dc0 36 09 15 06 11 00 ff 7e 36 0a 15 08 15 09 60 15 0a 60 06 6c 36 0b 15 07 10 18 78 15 0b 10 10 78 6......~6.....`..`.l6.....x....x
0de0 80 15 0b 10 08 78 80 15 0b 80 36 06 2b 15 05 15 04 15 06 b6 00 91 84 05 01 15 05 1c a1 ff 9b 84 .....x....6.+...................
0e00 04 01 15 04 1d a1 ff 8c a7 00 08 4d 2c b6 00 aa bb 00 44 59 12 ad b7 00 48 4d 2b 12 af 2c b8 00 ...........M,.....DY....HM+..,..
0e20 4a 57 a7 00 08 4d 2c b6 00 aa b1 00 02 00 0c 00 98 00 9b 00 10 00 a0 00 b2 00 b5 00 10 00 03 00 JW...M,.........................
0e40 0a 00 00 00 6a 00 1a 00 00 00 7f 00 0a 00 80 00 0c 00 82 00 11 00 83 00 16 00 84 00 1b 00 86 00 ....j...........................
0e60 21 00 87 00 27 00 89 00 31 00 8a 00 3c 00 8b 00 47 00 8c 00 52 00 8d 00 5a 00 8e 00 66 00 91 00 !...'...1...<...G...R...Z...f...
0e80 7c 00 92 00 86 00 87 00 8f 00 86 00 98 00 96 00 9b 00 97 00 9c 00 98 00 a0 00 9b 00 aa 00 9c 00 |...............................
0ea0 b2 00 9d 00 b5 00 9e 00 b6 00 9f 00 ba 00 a1 00 0b 00 00 00 98 00 0f 00 0a 00 b1 00 b1 00 98 00 ................................
0ec0 00 00 0c 00 af 00 53 00 54 00 01 00 16 00 82 00 96 00 51 00 02 00 1b 00 7d 00 97 00 51 00 03 00 ......S.T.........Q.....}...Q...
0ee0 1e 00 7a 00 77 00 51 00 04 00 24 00 6b 00 74 00 51 00 05 00 31 00 55 00 b2 00 51 00 06 00 3c 00 ..z.w.Q...$.k.t.Q...1.U...Q...<.
0f00 4a 00 b3 00 51 00 07 00 47 00 3f 00 84 00 51 00 08 00 52 00 34 00 85 00 51 00 09 00 5a 00 2c 00 J...Q...G.?...Q...R.4...Q...Z.,.
0f20 86 00 51 00 0a 00 66 00 20 00 b4 00 51 00 0b 00 9c 00 04 00 99 00 9a 00 02 00 aa 00 08 00 b5 00 ..Q...f.....Q...................
0f40 98 00 02 00 b6 00 04 00 99 00 9a 00 02 00 8c 00 00 00 32 00 08 ff 00 21 00 05 07 00 44 07 00 2c ..................2....!....D..,
0f60 01 01 01 00 00 fc 00 05 01 fb 00 61 fa 00 08 ff 00 08 00 02 07 00 44 07 00 2c 00 01 07 00 10 04 ...........a..........D..,......
0f80 54 07 00 10 04 00 01 00 b6 00 00 00 02 00 b7 T..............